Day | Port | Arrive | Depart |
---|---|---|---|
11/02 | Miami | -- | 18.00 |
12/02 | At sea | -- | -- |
13/02 | Ocho Rios - Jamaica | 10.00 | 18.00 |
14/02 | At sea | -- | -- |
15/02 | Oranjestad Aruba | 07.00 | 14.00 |
16/02 | Cartagena - Colombia | 10.00 | 18.00 |
17/02 | Colon - Panama | 10.00 | 18.00 |
18/02 | At sea | -- | -- |
19/02 | Roatan Island - Honduras | 08.00 | 17.00 |
20/02 | Cozumel - Mexico | 10.00 | 19.00 |
21/02 | At sea | -- | -- |
22/02 | Miami | 07.00 | 19.00 |
23/02 | Nassau - Bahamas | 09.00 | 18.00 |
24/02 | Ocean Cay | 07.00 | 22.00 |
25/02 | Miami | 07.00 | -- |
Inside Cabin Price from € 1.209 (without flight) |
Cruise prices are dynamic and change according to booking requests To receive the price of the day, please phone to: +39.0442.31400 or send us a request: booking@viaggipiu.eu |
Discover the description of the ship: click here |
Discover all the experiences: click here |
Extract from the "MSC CROCIERE" catalogue. The General Conditions of Participation, the texts and the photos refer exclusively to the Official catalogue "MSC CROCIERE". Any errors in the text, price and description included in this site are not binding for the agency and are to be considered involuntary |
The departure will be confirmed with a minimum of 6 Dialysis Participants' |
Prices, offers and conditions of the Italian market |